<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing Online, Spring 2010 &#187; storyboards</title>
	<atom:link href="http://www.writingonlineatcsu.net/co302spring2010/tag/storyboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.writingonlineatcsu.net/co302spring2010</link>
	<description>the course blog for composition 302 at Colorado State University</description>
	<lastBuildDate>Fri, 28 May 2010 21:09:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Storyboard questions &amp; grade updates</title>
		<link>http://www.writingonlineatcsu.net/co302spring2010/2010/03/22/storyboard-questions-grade-updates/</link>
		<comments>http://www.writingonlineatcsu.net/co302spring2010/2010/03/22/storyboard-questions-grade-updates/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 04:43:51 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[course updates]]></category>
		<category><![CDATA[grades]]></category>
		<category><![CDATA[personal websites]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://www.writingonlineatcsu.net/co302spring2010/?p=38</guid>
		<description><![CDATA[It has been brought to my attention that several of you have questions about how to construct your website storyboards. My guess is that folks are making them more complicated than they really are (the hard part is building your site!:)). You are drawing a sketch of each page in your website as you would [...]]]></description>
			<content:encoded><![CDATA[<p>It has been brought to my attention that several of you have questions about how to construct your website storyboards. My guess is that folks are making them more complicated than they really are (the hard part is building your site!:)). You are drawing a sketch of each page in your website as you would like it to look. Then, you are listing the elements that will make up the page. For example if you are including a head-shot photo of yourself on the page, under &#8220;images&#8221; you would write something like &#8220;head shot photo of myself&#8221; and any other details you know about it (black &amp; white, JPG format, etc.). If you will have significant text on the page, under &#8220;text&#8221; you might write &#8220;academic biography, about 300 words.&#8221; That&#8217;s all there is to it.</p>
<p>We can talk more about the storyboards in class tomorrow, and if you need more time to finish them we can work that out too. So, bring your questions and your colored pencils to class!</p>
<p>I also wanted to give you an update on grades. As I am working my way through the manifestos and updating the gradebook, it doesn&#8217;t look like anyone who has turned in the poster and manifesto and been keeping up with the blogging is in danger of falling below a C in the course at this point. I have been unable to finish all of the grading that I wanted to over the break due to a wrist injury that limits my ability to write and type. (this is the most I&#8217;ve been able to write all day.) I have tendonitis in my wrist and thumb and have to see a special physical therapist to get treatment and a custom splint. According to the doctor, &#8220;Hopefully we caught it in time and won&#8217;t have to do surgery.&#8221; Yikes! I can work, but have to take lots of breaks to rest and ice my wrist, so everything is taking a lot longer than planned. If you have specific questions about your grade, email me and we can discuss. Otherwise, I&#8217;ll be returning graded work slowly this week.</p>
<p>An now I am off to find my ice pack&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonlineatcsu.net/co302spring2010/2010/03/22/storyboard-questions-grade-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>class follow-up: Thursday 3/11</title>
		<link>http://www.writingonlineatcsu.net/co302spring2010/2010/03/11/class-follow-up-thursday-311/</link>
		<comments>http://www.writingonlineatcsu.net/co302spring2010/2010/03/11/class-follow-up-thursday-311/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:23:43 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[course updates]]></category>
		<category><![CDATA[assignments]]></category>
		<category><![CDATA[due dates]]></category>
		<category><![CDATA[personal websites]]></category>
		<category><![CDATA[storyboards]]></category>

		<guid isPermaLink="false">http://www.writingonlineatcsu.net/co302spring2010/?p=36</guid>
		<description><![CDATA[First, I want to thank you all for sticking with me through the HTML and CSS explanations this week. I know not everyone finds code fascinating like I do.   After the break we will learn how to use Dreamweaver to build our websites, and you will be glad that you learned a little [...]]]></description>
			<content:encoded><![CDATA[<p>First, I want to thank you all for sticking with me through the HTML and CSS explanations this week. I know not everyone finds code fascinating like I do. <img src='http://www.writingonlineatcsu.net/co302spring2010/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  After the break we will learn how to use Dreamweaver to build our websites, and you will be glad that you learned a little bit of code once you start your work. Really.</p>
<p>So&#8230; do check out the <a href="http://www.w3schools.com/" target="_blank">W3Schools web tutorials</a> over break. They are clearly written and give you easy hands on practice with HTML and CSS.</p>
<p>Finally, make sure that your revised technology manifesto is published as a page on your blog and let me know if you have any questions about the storyboard step in <a href="http://www.writingonlineatcsu.net/co302spring2010/assignments/personal-website/" target="_self">the personal website project</a>. You can print <a href="http://www.carrielamanna.com/CO302online/storyboard_personal.pdf" target="_blank">the template</a> and draw your storyboards by hand or adapt it to complete your storyboards electronically if you prefer. Either way is fine. Just make sure your storyboards are in color and that you use the space provided to clearly explain all the elements that will be included on each page of your website (text, images, video, audio, etc.). And make sure to title each page so that its purpose is clear.</p>
<p>Oh, and no blog posts next week.</p>
<p>As always, post a comment here if you have a question about anything discussed in this post!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.writingonlineatcsu.net/co302spring2010/2010/03/11/class-follow-up-thursday-311/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

